<?xml version="1.0" encoding="ISO-8859-1"?>

<ze_line>
  <type>linestrip</type>
  <color>0, 1, 1, 1</color>
  <ze_vertex>
    <append>
    105.0  0.0  0.0
    104.1  13.1  2.5
    101.4  26.0  5.0
    96.9  38.4  7.5
    90.8  49.9  9.9
    83.1  60.4  12.3
    74.2  69.7  14.6
    64.2  77.6  16.9
    53.3  83.9  19.0
    41.7  88.6  21.1
    29.8  91.6  23.0
    17.7  93.0  24.9
    5.8  92.6  26.6
    -5.7  90.6  28.1
    -16.6  87.2  29.6
    -26.8  82.3  30.8
    -35.9  76.3  31.9
    -43.9  69.2  32.9
    -50.7  61.3  33.7
    -56.3  52.8  34.3
    -60.4  43.9  34.7
    -63.3  34.8  34.9
    -64.8  25.7  35.0
    -65.1  16.7  34.9
    -64.2  8.1  34.6
    -62.2  -0.0  34.1
    -59.3  -7.5  33.5
    -55.6  -14.3  32.7
    -51.2  -20.3  31.7
    -46.3  -25.5  30.5
    -41.0  -29.8  29.2
    -35.5  -33.3  27.8
    -29.8  -36.0  26.1
    -24.1  -37.9  24.4
    -18.4  -39.1  22.6
    -12.9  -39.6  20.6
    -7.5  -39.6  18.5
    -2.5  -39.0  16.3
    2.4  -37.9  14.0
    6.9  -36.4  11.7
    11.2  -34.5  9.3
    15.2  -32.3  6.9
    18.9  -29.8  4.4
    22.3  -27.0  1.9
    25.5  -24.0  -0.6
    28.4  -20.7  -3.1
    31.1  -17.1  -5.6
    33.4  -13.2  -8.1
    35.5  -9.1  -10.5
    37.2  -4.7  -12.9
    38.5  0.0  -15.2
    39.3  5.0  -17.4
    39.7  10.2  -19.5
    39.5  15.6  -21.6
    38.6  21.2  -23.5
    37.1  26.9  -25.3
    34.8  32.6  -27.0
    31.7  38.3  -28.5
    27.7  43.7  -29.9
    23.0  48.8  -31.1
    17.4  53.5  -32.2
    11.0  57.6  -33.1
    3.8  60.9  -33.8
    -4.0  63.3  -34.4
    -12.4  64.8  -34.8
    -21.1  65.1  -35.0
    -30.2  64.2  -35.0
    -39.4  62.0  -34.8
    -48.4  58.5  -34.5
    -57.2  53.7  -34.0
    -65.4  47.5  -33.3
    -72.9  40.1  -32.4
    -79.5  31.5  -31.4
    -84.9  21.8  -30.2
    -89.1  11.3  -28.9
    -91.8  0.0  -27.4
    -93.0  -11.7  -25.7
    -92.5  -23.8  -24.0
    -90.3  -35.8  -22.1
    -86.5  -47.5  -20.1
    -80.9  -58.8  -18.0
    -73.8  -69.3  -15.7
    -65.2  -78.8  -13.5
    -55.3  -87.1  -11.1
    -44.2  -94.0  -8.7
    -32.3  -99.3  -6.2
    -19.6  -102.9  -3.8
    -6.6  -104.8  -1.3
    6.6  -104.8  1.3
    19.6  -102.9  3.8
    32.3  -99.3  6.2
    44.2  -94.0  8.7
    55.3  -87.1  11.1
    65.2  -78.8  13.5
    73.8  -69.3  15.7
    80.9  -58.8  18.0
    86.5  -47.5  20.1
    90.3  -35.8  22.1
    92.5  -23.8  24.0
    93.0  -11.7  25.7
    91.8  0.0  27.4
    89.1  11.3  28.9
    84.9  21.8  30.2
    79.5  31.5  31.4
    72.9  40.1  32.4
    65.4  47.5  33.3
    57.2  53.7  34.0
    48.4  58.5  34.5
    39.4  62.0  34.8
    30.2  64.2  35.0
    21.1  65.1  35.0
    12.4  64.8  34.8
    4.0  63.3  34.4
    -3.8  60.9  33.8
    -11.0  57.6  33.1
    -17.4  53.5  32.2
    -23.0  48.8  31.1
    -27.7  43.7  29.9
    -31.7  38.3  28.5
    -34.8  32.6  27.0
    -37.1  26.9  25.3
    -38.6  21.2  23.5
    -39.5  15.6  21.6
    -39.7  10.2  19.5
    -39.3  5.0  17.4
    -38.5  -0.0  15.2
    -37.2  -4.7  12.9
    -35.5  -9.1  10.5
    -33.4  -13.2  8.1
    -31.1  -17.1  5.6
    -28.4  -20.7  3.1
    -25.5  -24.0  0.6
    -22.3  -27.0  -1.9
    -18.9  -29.8  -4.4
    -15.2  -32.3  -6.9
    -11.2  -34.5  -9.3
    -6.9  -36.4  -11.7
    -2.4  -37.9  -14.0
    2.5  -39.0  -16.3
    7.5  -39.6  -18.5
    12.9  -39.6  -20.6
    18.4  -39.1  -22.6
    24.1  -37.9  -24.4
    29.8  -36.0  -26.1
    35.5  -33.3  -27.8
    41.0  -29.8  -29.2
    46.3  -25.5  -30.5
    51.2  -20.3  -31.7
    55.6  -14.3  -32.7
    59.3  -7.5  -33.5
    62.2  -0.0  -34.1
    64.2  8.1  -34.6
    65.1  16.7  -34.9
    64.8  25.7  -35.0
    63.3  34.8  -34.9
    60.4  43.9  -34.7
    56.3  52.8  -34.3
    50.7  61.3  -33.7
    43.9  69.2  -32.9
    35.9  76.3  -31.9
    26.8  82.3  -30.8
    16.6  87.2  -29.6
    5.7  90.6  -28.1
    -5.8  92.6  -26.6
    -17.7  93.0  -24.9
    -29.8  91.6  -23.0
    -41.7  88.6  -21.1
    -53.3  83.9  -19.0
    -64.2  77.6  -16.9
    -74.2  69.7  -14.6
    -83.1  60.4  -12.3
    -90.8  49.9  -9.9
    -96.9  38.4  -7.5
    -101.4  26.0  -5.0
    -104.1  13.1  -2.5
    -105.0  -0.0  0.0
    -104.1  -13.1  2.5
    -101.4  -26.0  5.0
    -96.9  -38.4  7.5
    -90.8  -49.9  9.9
    -83.1  -60.4  12.3
    -74.2  -69.7  14.6
    -64.2  -77.6  16.9
    -53.3  -83.9  19.0
    -41.7  -88.6  21.1
    -29.8  -91.6  23.0
    -17.7  -93.0  24.9
    -5.8  -92.6  26.6
    5.7  -90.6  28.1
    16.6  -87.2  29.6
    26.8  -82.3  30.8
    35.9  -76.3  31.9
    43.9  -69.2  32.9
    50.7  -61.3  33.7
    56.3  -52.8  34.3
    60.4  -43.9  34.7
    63.3  -34.8  34.9
    64.8  -25.7  35.0
    65.1  -16.7  34.9
    64.2  -8.1  34.6
    62.2  0.0  34.1
    59.3  7.5  33.5
    55.6  14.3  32.7
    51.2  20.3  31.7
    46.3  25.5  30.5
    41.0  29.8  29.2
    35.5  33.3  27.8
    29.8  36.0  26.1
    24.1  37.9  24.4
    18.4  39.1  22.6
    12.9  39.6  20.6
    7.5  39.6  18.5
    2.5  39.0  16.3
    -2.4  37.9  14.0
    -6.9  36.4  11.7
    -11.2  34.5  9.3
    -15.2  32.3  6.9
    -18.9  29.8  4.4
    -22.3  27.0  1.9
    -25.5  24.0  -0.6
    -28.4  20.7  -3.1
    -31.1  17.1  -5.6
    -33.4  13.2  -8.1
    -35.5  9.1  -10.5
    -37.2  4.7  -12.9
    -38.5  -0.0  -15.2
    -39.3  -5.0  -17.4
    -39.7  -10.2  -19.5
    -39.5  -15.6  -21.6
    -38.6  -21.2  -23.5
    -37.1  -26.9  -25.3
    -34.8  -32.6  -27.0
    -31.7  -38.3  -28.5
    -27.7  -43.7  -29.9
    -23.0  -48.8  -31.1
    -17.4  -53.5  -32.2
    -11.0  -57.6  -33.1
    -3.8  -60.9  -33.8
    4.0  -63.3  -34.4
    12.4  -64.8  -34.8
    21.1  -65.1  -35.0
    30.2  -64.2  -35.0
    39.4  -62.0  -34.8
    48.4  -58.5  -34.5
    57.2  -53.7  -34.0
    65.4  -47.5  -33.3
    72.9  -40.1  -32.4
    79.5  -31.5  -31.4
    84.9  -21.8  -30.2
    89.1  -11.3  -28.9
    91.8  0.0  -27.4
    93.0  11.7  -25.7
    92.5  23.8  -24.0
    90.3  35.8  -22.1
    86.5  47.5  -20.1
    80.9  58.8  -18.0
    73.8  69.3  -15.7
    65.2  78.8  -13.5
    55.3  87.1  -11.1
    44.2  94.0  -8.7
    32.3  99.3  -6.2
    19.6  102.9  -3.8
    6.6  104.8  -1.3
    -6.6  104.8  1.3
    -19.6  102.9  3.8
    -32.3  99.3  6.2
    -44.2  94.0  8.7
    -55.3  87.1  11.1
    -65.2  78.8  13.5
    -73.8  69.3  15.7
    -80.9  58.8  18.0
    -86.5  47.5  20.1
    -90.3  35.8  22.1
    -92.5  23.8  24.0
    -93.0  11.7  25.7
    -91.8  -0.0  27.4
    -89.1  -11.3  28.9
    -84.9  -21.8  30.2
    -79.5  -31.5  31.4
    -72.9  -40.1  32.4
    -65.4  -47.5  33.3
    -57.2  -53.7  34.0
    -48.4  -58.5  34.5
    -39.4  -62.0  34.8
    -30.2  -64.2  35.0
    -21.1  -65.1  35.0
    -12.4  -64.8  34.8
    -4.0  -63.3  34.4
    3.8  -60.9  33.8
    11.0  -57.6  33.1
    17.4  -53.5  32.2
    23.0  -48.8  31.1
    27.7  -43.7  29.9
    31.7  -38.3  28.5
    34.8  -32.6  27.0
    37.1  -26.9  25.3
    38.6  -21.2  23.5
    39.5  -15.6  21.6
    39.7  -10.2  19.5
    39.3  -5.0  17.4
    38.5  -0.0  15.2
    37.2  4.7  12.9
    35.5  9.1  10.5
    33.4  13.2  8.1
    31.1  17.1  5.6
    28.4  20.7  3.1
    25.5  24.0  0.6
    22.3  27.0  -1.9
    18.9  29.8  -4.4
    15.2  32.3  -6.9
    11.2  34.5  -9.3
    6.9  36.4  -11.7
    2.4  37.9  -14.0
    -2.5  39.0  -16.3
    -7.5  39.6  -18.5
    -12.9  39.6  -20.6
    -18.4  39.1  -22.6
    -24.1  37.9  -24.4
    -29.8  36.0  -26.1
    -35.5  33.3  -27.8
    -41.0  29.8  -29.2
    -46.3  25.5  -30.5
    -51.2  20.3  -31.7
    -55.6  14.3  -32.7
    -59.3  7.5  -33.5
    -62.2  -0.0  -34.1
    -64.2  -8.1  -34.6
    -65.1  -16.7  -34.9
    -64.8  -25.7  -35.0
    -63.3  -34.8  -34.9
    -60.4  -43.9  -34.7
    -56.3  -52.8  -34.3
    -50.7  -61.3  -33.7
    -43.9  -69.2  -32.9
    -35.9  -76.3  -31.9
    -26.8  -82.3  -30.8
    -16.6  -87.2  -29.6
    -5.7  -90.6  -28.1
    5.8  -92.6  -26.6
    17.7  -93.0  -24.9
    29.8  -91.6  -23.0
    41.7  -88.6  -21.1
    53.3  -83.9  -19.0
    64.2  -77.6  -16.9
    74.2  -69.7  -14.6
    83.1  -60.4  -12.3
    90.8  -49.9  -9.9
    96.9  -38.4  -7.5
    101.4  -26.0  -5.0
    104.1  -13.1  -2.5
    105.0  0.0  0.0
    </append>
  </ze_vertex>
</ze_line>