<zegraph>
  <comment>Latitudinal distribution of monthly air CO2 (ppm)</comment>
  <source>World Data Centre for Greenhouse Gases (WDCGG)</source>

  <latitude>
    <comment>latitude center of the co2 zonal average</comment>
    <unit>degree north</unit>
    <nrow>1</nrow>
    <ncol>9</ncol>
    <data>
    80 60 40 20 0 -20 -40 -60 -80
    </data>
  </latitude>

  <air_co2>
    <comment>The dataset contains year, month, and co2 concentration from north to south</comment>
    <unit>ppm</unit>
    <nrow>228</nrow>
    <ncol>11</ncol>
    <data>
    1983    1   346.38  346.63  346.05  343.48  342.3   340.73  340.3   340.01  339.78
    1983    2   347.16  347.15  347.31  344.39  342.99  340.73  340.36  339.96  339.75
    1983    3   347.51  347.64  347.71  345.23  343.72  340.59  340.51  340.11  339.8
    1983    4   347.72  347.96  347.46  346     344.1   340.41  340.78  340.44  340.16
    1983    5   347.9   347.1   345.88  346.16  343.9   340.45  341.04  340.79  340.69
    1983    6   345.88  343.62  342.71  345.15  343.31  340.83  341.29  341.14  341
    1983    7   339.74  337.83  339.44  342.87  342.69  341.15  341.78  341.56  341.29
    1983    8   334.12  334.33  337.56  340.51  342.4   341.24  342.15  341.96  341.89
    1983    9   334.54  336.53  338.7   339.75  342.2   341.24  342.22  342.16  342.34
    1983    10  339.8   341.85  342.61  340.75  342.14  341.44  342.29  342.2   342.25
    1983    11  344.52  345.76  345.92  342.4   342.5   341.7   342.34  342.13  342.06
    1983    12  346.94  347.64  347.75  344.06  343.26  341.98  342.3   341.96  341.91
    1984    1   348.67  348.75  348.64  345.37  344     342.19  342.09  341.77  341.75
    1984    2   349.75  349.53  349.7   346.23  344.51  342.25  342.02  341.66  341.63
    1984    3   349.68  349.92  350.57  346.99  345.1   342.06  342.07  341.79  341.54
    1984    4   349.65  350.13  350.35  347.79  345.53  341.77  342.15  342.01  341.63
    1984    5   349.97  349.2   348.19  347.92  345.38  341.69  342.25  342.25  341.92
    1984    6   347.68  345.46  344.55  346.81  344.78  342.06  342.51  342.53  342.16
    1984    7   341.47  339.8   340.83  344.45  344.35  342.44  342.98  342.91  342.44
    1984    8   336.08  336.54  339.08  342.1   344.05  342.61  343.33  343.3   342.83
    1984    9   336.78  338.59  340.79  341.27  343.71  342.65  343.36  343.55  343.17
    1984    10  341.26  343.45  344.22  342.26  343.64  342.82  343.39  343.55  343.43
    1984    11  345.3   347.34  347.54  344.07  344.07  343.13  343.39  343.46  343.4
    1984    12  348.02  349.25  349.45  345.72  344.75  343.47  343.34  343.26  343.15
    1985    1   349.43  350.1   350.53  346.85  345.41  343.64  343.09  343.02  342.95
    1985    2   349.97  350.78  350.99  347.69  345.99  343.75  343.08  342.96  343.02
    1985    3   350.59  351.41  352.4   348.51  346.61  343.63  343.26  343.1   343.28
    1985    4   351.26  351.74  351.13  349.22  346.94  343.35  343.41  343.29  343.5
    1985    5   351.53  350.86  349.28  349.31  346.77  343.28  343.51  343.56  343.57
    1985    6   349.36  347.22  345.79  348.23  346.31  343.64  343.79  343.89  343.62
    1985    7   343.32  341.54  342.26  346     345.81  344     344.17  344.3   343.9
    1985    8   337.63  337.75  340.25  343.74  345.46  344.11  344.51  344.67  344.46
    1985    9   338.45  339.46  341.81  342.8   345.22  344.12  344.66  344.87  344.79
    1985    10  343.1   344.47  345.82  343.77  345.16  344.34  344.69  344.89  344.88
    1985    11  346.95  348.48  349.68  345.63  345.52  344.67  344.65  344.82  344.93
    1985    12  349.29  350.52  350.74  347.22  346.29  344.95  344.66  344.6   344.83
    1986    1   351.2   351.59  351.56  348.36  346.99  345.14  344.46  344.39  344.58
    1986    2   352.51  351.94  352.69  349.16  347.48  345.25  344.54  344.34  344.31
    1986    3   352.95  352.69  353.05  349.88  347.98  345.09  344.67  344.44  344.22
    1986    4   352.99  353.3   352.63  350.56  348.41  344.85  344.76  344.63  344.32
    1986    5   353.05  352.33  350.42  350.68  348.33  344.89  344.94  344.85  344.56
    1986    6   350.89  348.79  347.02  349.53  347.84  345.35  345.19  345.12  344.89
    1986    7   344.99  342.43  343.28  347.25  347.33  345.63  345.59  345.52  345.26
    1986    8   339.54  339.39  341.71  344.91  346.98  345.69  345.87  345.89  345.64
    1986    9   340.26  341.23  343.27  344.03  346.74  345.79  345.99  346.1   345.94
    1986    10  345.21  346.23  347.04  345.02  346.71  346.05  346.14  346.13  346.07
    1986    11  349.07  350.32  350.02  346.95  347.02  346.36  346.24  346.02  346.05
    1986    12  351.18  352.07  351.63  348.4   347.66  346.14  346.06  345.83  345.86
    1987    1   352.53  352.96  352.78  349.49  347.96  346.42  345.79  345.67  345.86
    1987    2   353.24  353.6   353.88  350.45  348.57  346.7   345.85  345.75  346.14
    1987    3   353.86  354.08  354.29  351.32  349.48  346.53  346.01  346.01  346.19
    1987    4   354.23  354.46  353.96  352.14  350.25  346.39  346.3   346.33  346.1
    1987    5   354.42  353.64  352.03  352.37  350.43  346.68  346.69  346.74  346.29
    1987    6   352.51  350.45  348.9   351.37  349.96  347.05  347.06  347.14  346.8
    1987    7   346.68  344.32  345.34  349.24  349.39  347.6   347.46  347.55  347.37
    1987    8   340.87  340.03  343.67  347.08  349.23  348.13  347.94  347.96  347.79
    1987    9   341.12  342.44  345.16  346.35  349     348.2   348.2   348.27  348.17
    1987    10  346.01  347.56  348.93  347.35  348.74  348.45  348.4   348.38  348.48
    1987    11  350.32  351.91  352.01  349.23  349.27  348.92  348.57  348.35  348.62
    1987    12  352.92  354.02  353.94  350.88  350.22  349.06  348.57  348.23  348.51
    1988    1   355.16  355.43  354.57  352.13  350.96  349.23  348.49  348.16  348.35
    1988    2   356.26  356.07  355.39  353.13  351.61  349.46  348.43  348.25  348.44
    1988    3   356.81  356.56  355.83  353.92  352.2   349.28  348.45  348.53  348.55
    1988    4   357.37  356.98  355.87  354.73  352.52  349.19  348.52  348.75  348.61
    1988    5   357.26  356.2   354.27  354.94  352.39  349.36  348.7   349.01  348.86
    1988    6   354.89  352.72  351.03  353.8   352     349.53  348.93  349.29  349.23
    1988    7   348.82  347.16  347.55  351.68  351.57  349.92  349.42  349.65  349.61
    1988    8   343.73  343.3   345.91  349.64  351.32  350.2   349.95  350.02  349.97
    1988    9   344.98  345.45  347.48  348.89  351.3   350.09  349.99  350.28  350.19
    1988    10  350.16  350.68  351.35  349.8   351.27  350.46  350.24  350.28  350.2
    1988    11  354.61  354.58  354.45  351.48  351.5   351.08  350.35  350.16  350.14
    1988    12  357.64  357.01  355.98  352.99  352.32  351.36  350.21  349.94  350
    1989    1   358.98  358.09  356.98  354.07  353.27  351.69  350.23  349.72  349.92
    1989    2   359.28  358.41  357.63  354.85  353.92  351.92  350.22  349.7   349.85
    1989    3   359.69  359.11  358.25  355.58  354.32  351.57  350.33  349.91  349.85
    1989    4   359.64  359.26  358.13  356.42  354.49  351.31  350.4   350.12  349.98
    1989    5   359.27  357.92  356.32  356.61  354.12  351.29  350.5   350.38  350.18
    1989    6   357.54  354.32  352.86  355.54  353.55  351.2   350.59  350.79  350.44
    1989    7   351.23  348.74  349.86  353.23  353.14  351.45  350.86  351.27  350.82
    1989    8   344.92  345.06  347.82  350.92  352.85  351.72  351.19  351.55  351.2
    1989    9   345.94  346.58  349.77  350.18  352.64  351.59  351.31  351.68  351.44
    1989    10  351.22  352.18  353.24  351.2   352.53  351.78  351.29  351.68  351.58
    1989    11  355.72  355.74  356.14  353.01  352.83  352.23  351.36  351.58  351.67
    1989    12  358.81  357.63  357.27  354.58  353.64  352.35  351.38  351.34  351.46
    1990    1   359.83  358.89  357.88  355.69  354.46  352.53  351.17  351.05  351.08
    1990    2   360.4   359.68  358.51  356.49  355.05  352.71  351.15  351.01  350.9
    1990    3   361.11  359.93  359.27  357.2   355.46  352.51  351.2   351.27  350.87
    1990    4   360.96  359.75  359.16  357.86  355.65  352.28  351.43  351.43  351.08
    1990    5   360.59  358.76  356.9   357.86  355.45  352.31  351.72  351.66  351.44
    1990    6   357.35  354.95  353.89  356.62  354.97  352.48  351.87  351.96  351.69
    1990    7   350.58  348.93  350.56  354.31  354.48  352.81  352.26  352.41  352
    1990    8   345.91  346.01  348.78  352.04  354.15  353.03  352.6   352.79  352.35
    1990    9   347.03  348.54  350.31  351.4   353.88  352.84  352.67  352.97  352.6
    1990    10  352.02  352.88  354.12  352.59  353.77  353.01  352.73  353.02  352.74
    1990    11  356.16  357.34  357.49  354.36  354.06  353.43  352.79  352.97  352.67
    1990    12  359.04  359.47  358.85  355.9   354.75  353.55  352.79  352.65  352.49
    1991    1   361.29  360.25  359.52  356.97  355.44  353.81  352.67  352.36  352.36
    1991    2   361.79  360.84  361.07  357.88  355.95  354.09  352.73  352.3   352.27
    1991    3   361.8   361.92  361.49  358.71  356.43  353.76  352.94  352.42  352.43
    1991    4   361.98  361.82  361.19  359.44  356.67  353.49  353.01  352.68  352.82
    1991    5   361.71  360.92  359.83  359.56  356.59  353.62  353.11  353.03  352.97
    1991    6   359.65  357.11  356.38  358.35  356.19  353.72  353.3   353.31  353.06
    1991    7   353.62  351.39  352.81  355.86  355.35  353.95  353.62  353.64  353.5
    1991    8   347.55  348.15  350.59  353.54  354.97  354.06  354.03  353.95  353.88
    1991    9   348.36  349.82  352.31  352.47  354.65  353.92  354.03  354.07  354
    1991    10  353.55  354.6   355.97  353.58  354.67  354.1   353.79  353.94  354.01
    1991    11  357.98  358.74  358.75  355.42  355.08  354.42  353.83  353.78  353.89
    1991    12  360.76  360.56  360     356.9   355.63  354.5   353.62  353.54  353.71
    1992    1   362.04  361.27  361.13  358.11  356.25  354.5   353.3   353.22  353.43
    1992    2   362.28  361.98  362.01  358.88  356.74  354.67  353.18  353.07  353.08
    1992    3   362.54  362.3   362.41  359.32  357.29  354.48  353.43  353.19  352.98
    1992    4   362.61  362.54  361.98  360.07  357.86  354.26  353.6   353.39  353.5
    1992    5   362.52  361.29  360.06  360.22  357.65  354.41  353.98  353.7   354.33
    1992    6   360.34  357.58  356.54  358.69  356.9   354.56  354.39  354.16  354.8
    1992    7   353.56  351.68  352.61  356.43  356.49  355.04  354.73  354.62  354.9
    1992    8   347.31  347.73  350.65  354.17  356.09  355.33  355.06  354.89  355.01
    1992    9   348     349.41  351.65  353.05  355.61  355.07  355.01  355.07  355.25
    1992    10  352.68  354.39  355.81  354.09  355.43  355.07  354.99  355.13  355.38
    1992    11  357.08  358.03  358.58  355.8   355.65  355.29  354.93  354.94  355.23
    1992    12  360.47  359.54  360.32  357.23  356.31  355.29  354.79  354.55  354.94
    1993    1   361.97  360.78  361.24  358.57  357.06  355.29  354.48  354.19  354.69
    1993    2   362.23  361.68  362.25  359.47  357.54  355.45  354.49  354.08  354.45
    1993    3   362.85  362.21  362.84  360.23  358.16  355.24  354.71  354.23  354.3
    1993    4   363.19  362.6   362.26  360.92  358.67  354.93  354.74  354.47  354.35
    1993    5   363.04  361.43  360.5   360.81  358.47  355.04  354.76  354.72  354.51
    1993    6   360.23  358.21  357.01  359.44  357.83  355.39  355.01  354.9   354.81
    1993    7   353.28  352.65  352.78  357.33  357.28  355.88  355.32  355.27  355.23
    1993    8   348.11  348.58  351.24  354.88  357.04  356.06  355.72  355.72  355.61
    1993    9   349.09  350.14  353.18  353.73  356.95  355.76  355.84  355.92  355.86
    1993    10  353.87  355.37  357.2   355     356.75  355.84  355.83  355.86  356.01
    1993    11  358.29  359.68  360.03  356.96  356.98  356.34  355.9   355.75  355.98
    1993    12  360.65  362.27  361.05  358.61  357.82  356.82  355.7   355.48  355.75
    1994    1   362.37  363.06  362.11  360.02  358.71  356.97  355.6   355.21  355.54
    1994    2   363.86  363.49  363.27  361.01  359.23  357.16  355.68  354.97  355.49
    1994    3   364.57  363.87  363.54  361.72  359.51  357.17  355.76  355.32  355.51
    1994    4   364.31  364.01  363.82  362.27  359.8   356.8   355.93  355.55  355.51
    1994    5   364.09  363.17  361.91  362.24  359.64  356.6   356.07  355.8   355.59
    1994    6   362.02  360.07  358.68  360.78  359.08  356.98  356.28  356.03  355.96
    1994    7   355.41  353.98  355.19  358.5   358.54  357.41  356.72  356.35  356.48
    1994    8   349.68  349.75  353.35  356.45  358.17  357.55  357.18  356.98  357.01
    1994    9   350.54  351.96  354.78  355.33  357.95  357.5   357.4   357.25  357.61
    1994    10  355.73  357.16  359.08  356.45  357.95  357.76  357.49  357.41  357.89
    1994    11  360.65  361.25  362.22  358.39  358.37  358.21  357.62  357.3   357.71
    1994    12  363.34  363.22  363.75  360.18  359.17  358.39  357.62  357.1   357.46
    1995    1   364.55  364.5   364.73  361.59  359.98  358.65  357.47  356.96  357.37
    1995    2   365.9   365.21  364.67  362.57  360.64  358.85  357.56  356.93  357.32
    1995    3   366.51  365.9   365.05  363.14  361.23  358.72  357.63  357.19  357.2
    1995    4   365.99  366.42  365.25  363.86  361.6   358.5   357.76  357.53  357.32
    1995    5   365.47  365.2   363.53  364     361.41  358.59  357.91  357.84  357.56
    1995    6   363.32  360.75  360.21  362.91  360.82  358.7   358.18  358.22  357.91
    1995    7   357.21  355.59  357.12  360.74  360.3   358.87  358.5   358.53  358.36
    1995    8   352.07  352.29  354.79  358.44  360.02  359.05  358.95  358.75  358.6
    1995    9   353.25  354.72  356.47  357.71  359.84  359.16  359.1   358.96  358.78
    1995    10  358.14  359.7   360.54  358.92  359.78  359.47  359.14  359.09  358.96
    1995    11  363.02  362.94  363.63  360.97  360.31  360.08  359.33  359.12  358.95
    1995    12  365.67  364.89  365.38  362.27  361.14  360.37  359.51  358.87  358.81
    1996    1   366.28  366.31  366.27  363.62  361.9   360.77  359.42  358.73  358.78
    1996    2   366.82  366.91  367.48  364.7   362.43  361.22  359.19  358.81  358.83
    1996    3   367.23  368.04  367.63  365.17  362.68  360.74  359.12  359     358.82
    1996    4   367.77  368.42  367.71  365.88  362.78  360.07  359.29  359.21  358.82
    1996    5   368.5   367.4   366.41  366.12  362.62  359.98  359.57  359.4   358.96
    1996    6   367.08  364.6   362.52  364.78  362.29  360.07  359.88  359.73  359.3
    1996    7   361.64  359.2   359.14  362.57  362.14  360.42  360.19  360.04  359.74
    1996    8   355.2   354.36  357.29  360.38  362.03  360.75  360.63  360.37  360.12
    1996    9   354.77  356.02  358.17  359.17  361.78  360.56  360.59  360.54  360.36
    1996    10  359.75  361.16  362.11  360.19  361.62  360.51  360.48  360.62  360.39
    1996    11  363.9   364.81  364.76  362.09  361.92  360.91  360.5   360.43  360.33
    1996    12  366.02  366.92  366.4   363.45  362.55  361.18  360.3   360.22  360.38
    1997    1   368     367.95  367.48  364.75  363.12  361.35  360.17  360.25  360.38
    1997    2   368.85  367.99  368.06  365.56  363.63  361.49  360.29  360.18  360.26
    1997    3   368.68  368.44  368.64  366.18  364.15  361.22  360.41  360.32  360.28
    1997    4   368.96  368.9   368.65  367.09  364.46  361.06  360.59  360.77  360.44
    1997    5   369.37  367.57  366.97  367.3   364.35  361.22  360.77  361.2   360.63
    1997    6   367.1   363.11  363.6   365.75  363.97  361.12  360.98  361.31  360.88
    1997    7   360.24  357.5   359.49  363.57  363.42  361.33  361.34  361.49  361.12
    1997    8   354.99  354.65  357.33  361.4   363.06  361.89  361.66  361.76  361.44
    1997    9   356.31  356.81  359.28  360.39  362.93  362.06  361.68  361.89  361.69
    1997    10  360.9   362.08  363.47  361.73  363.04  362.32  361.71  361.99  361.84
    1997    11  365.09  367.21  366.23  363.75  363.59  362.71  361.93  362.01  361.85
    1997    12  367.72  369.94  368.03  365.39  364.34  362.98  361.98  362.06  361.75
    1998    1   369.58  370.33  369.24  366.85  365.12  363.28  361.99  361.99  361.83
    1998    2   370.53  370.13  369.92  367.8   365.82  363.45  362.23  361.98  362.08
    1998    3   370.61  370.46  370.56  368.57  366.6   363.28  362.63  362.35  362.27
    1998    4   370.82  370.98  370.6   369.42  367.33  363.12  362.9   362.72  362.54
    1998    5   371.48  370.45  368.51  369.85  367.48  363.57  363.24  363.04  362.99
    1998    6   369.56  367.53  365.91  368.66  367.12  364.06  363.65  363.67  363.44
    1998    7   363.11  361.82  363.14  366.81  366.65  364.67  364.19  364.15  363.97
    1998    8   357.89  357.96  361.28  364.97  366.28  365.11  364.69  364.56  364.54
    1998    9   359.43  360.54  362.75  363.83  365.92  365.18  364.92  364.85  364.85
    1998    10  364.59  365.88  367.31  365.03  365.74  365.56  364.93  365.03  364.97
    1998    11  368.93  369.51  370.53  367.04  366.46  365.94  364.99  364.92  365.02
    1998    12  371.69  371.69  371.58  368.68  367.26  365.99  364.89  364.71  365
    1999    1   372.97  373.05  372.36  369.97  367.92  366.04  364.77  364.59  364.96
    1999    2   373.72  373.71  373.41  370.68  368.61  366.19  364.88  364.6   364.88
    1999    3   374.32  374.2   373.68  371.45  369.27  366.07  364.95  364.64  364.9
    1999    4   374.56  374.67  373.32  372.15  369.45  365.85  365.11  364.88  365.04
    1999    5   374.59  373.44  371.45  372.19  369.09  365.96  365.26  365.22  365.21
    1999    6   371.86  369.5   367.61  370.77  368.58  366.19  365.48  365.57  365.42
    1999    7   365.11  363.25  364.23  368.45  368.08  366.5   365.83  365.88  365.7
    1999    8   359.97  359.22  362.68  366.21  367.75  366.6   366.21  366.18  366.09
    1999    9   360.88  361.75  364.17  365.32  367.56  366.37  366.39  366.44  366.38
    1999    10  365.55  366.68  367.77  366.38  367.56  366.72  366.55  366.5   366.46
    1999    11  370.53  370.4   371.88  368.25  367.97  367.44  366.74  366.45  366.52
    1999    12  373.67  372.45  372.55  369.83  368.85  367.75  366.72  366.28  366.41
    2000    1   374.91  373.76  373.8   371.12  369.65  367.99  366.43  366.06  366.14
    2000    2   375.43  374.25  374.62  371.89  370.29  367.93  366.29  365.92  366.01
    2000    3   375.41  374.98  374.84  372.52  370.73  367.46  366.38  365.95  366.02
    2000    4   375.39  375.42  374.58  373.18  370.98  366.94  366.34  366.07  366.12
    2000    5   375.75  374.21  372.55  373.14  370.85  367.04  366.46  366.31  366.25
    2000    6   373.35  371.14  369.78  371.8   370.18  367.4   366.83  366.58  366.44
    2000    7   366.65  365.85  367     369.58  369.49  367.85  367.21  367     366.86
    2000    8   360.99  360.84  364.97  367.71  369.07  367.84  367.49  367.45  367.31
    2000    9   361.68  363.13  366.31  367.02  368.83  367.96  367.61  367.61  367.51
    2000    10  366.69  369.17  370.22  368.14  368.84  368.16  367.69  367.56  367.63
    2000    11  370.96  373.54  373.04  369.91  369.5   368.55  367.75  367.48  367.71
    2000    12  373.72  374.89  374.32  371.61  370.29  368.87  367.66  367.26  367.61
    2001    1   375.55  375.61  375.39  372.82  371.02  368.88  367.54  367     367.46
    2001    2   376.23  376.49  376.14  373.7   371.53  369.07  367.5   367.02  367.38
    2001    3   376.43  376.91  376.57  374.51  372     368.99  367.65  367.22  367.45
    2001    4   376.97  376.83  376.57  375.12  372.41  368.62  367.78  367.49  367.68
    2001    5   377.34  375.69  374.33  375.15  372.37  368.66  367.97  367.86  367.92
    2001    6   374.67  371.92  370.79  373.75  371.89  369.17  368.41  368.21  368.23
    2001    7   367.43  365.84  367.92  371.37  371.39  369.56  368.8   368.64  368.72
    2001    8   362.13  362.23  366.08  369.31  371.11  369.51  369.11  369.11  369.19
    2001    9   363.5   364.92  367.2   368.59  370.86  369.51  369.35  369.39  369.55
    2001    10  368.6   370.24  371.26  369.64  370.85  369.76  369.46  369.52  369.86
    2001    11  373.23  373.73  374.23  371.58  371.12  370.1   369.51  369.47  369.92
    2001    12  375.85  375.94  375.94  373.23  371.78  370.45  369.48  369.29  369.69
    </data>
  </air_co2>
</zegraph>